VOLI Rankings

VOLI Top 100

2026 NCAA Division I women's volleyball · Week 8 · Published Monday, October 12, 2026

VOLI's own ranking of Division I teams from match results and strength of schedule, published each Monday. Rating is points per set against an average Division I team. How it's computed

# Team Record Rating Change from last week
1 Nebraska Big Ten 17–0 +12.8 –
2 PITT ACC 15–1 +11.7 –
3 Louisville ACC 16–2 +11.4 –
4 Kentucky SEC 13–3 +10.9 –
5 Arizona State Big 12 13–3 +9.8 ▲1
6 SMU ACC 13–3 +9.8 ▼1
7 Wisconsin Big Ten 11–5 +9.5 –
8 Florida SEC 13–2 +9.4 ▲1
9 Tennessee SEC 12–3 +9.2 ▲1
10 Texas SEC 8–6 +9.0 ▼2
11 BYU Big 12 13–1 +8.9 ▲3
12 Kansas Big 12 11–4 +8.7 –
13 Texas A&M SEC 10–7 +8.6 ▼2
14 Minnesota Big Ten 9–5 +8.6 ▼1
15 Stanford ACC 10–6 +8.3 –
16 Purdue Big Ten 10–5 +8.2 –
17 Penn State Big Ten 12–4 +7.9 ▲3
18 TCU Big 12 14–3 +7.8 ▼1
19 Oregon Big Ten 14–2 +7.8 ▲3
20 Michigan State Big Ten 14–2 +7.8 ▼2
21 Washington Big Ten 13–2 +7.7 –
22 Baylor Big 12 11–5 +7.7 ▲1
23 North Carolina ACC 11–3 +7.5 ▲5
24 Vanderbilt SEC 13–2 +7.4 ▲3
25 Illinois Big Ten 11–6 +7.4 ▼1
26 Indiana Big Ten 10–5 +7.3 ▼7
27 UCLA Big Ten 13–4 +7.2 ▼1
28 Georgia Tech ACC 11–5 +7.2 ▼3
29 Utah Big 12 12–4 +7.0 –
30 Colorado St Mountain West 13–3 +6.7 –
31 USC Big Ten 8–8 +6.6 –
32 Michigan Big Ten 11–6 +6.4 –
33 Marquette Big East 10–6 +6.1 ▲2
34 Mississippi State SEC 13–3 +6.0 ▲6
35 Creighton Big East 10–8 +6.0 ▲4
36 Colorado Big 12 12–4 +5.9 –
37 Oklahoma SEC 10–4 +5.8 ▲6
38 Northern Iowa MVC 12–5 +5.8 –
39 Georgia SEC 12–3 +5.8 ▼5
40 San Diego WCC 7–8 +5.7 ▼7
41 Miami ACC 7–8 +5.6 ▲1
42 Cal Poly Big West 10–6 +5.6 ▲2
43 Missouri SEC 9–8 +5.5 ▼6
44 Auburn SEC 11–6 +5.4 ▼3
45 Pepperdine WCC 13–4 +5.3 ▲6
46 Iowa State Big 12 11–6 +5.2 ▲7
47 Tulsa American 14–3 +5.1 ▼1
48 UC Berkeley ACC 13–4 +5.1 ▲6
49 Hawaii Big West 14–3 +5.1 ▲8
50 Florida State ACC 10–6 +5.1 ▼5
51 Western Ky. CUSA 12–6 +5.1 ▼1
52 Cincinnati Big 12 8–7 +5.0 ▼4
53 LSU SEC 7–8 +4.8 ▲2
54 Kansas State Big 12 9–5 +4.8 ▼5
55 Dayton Atlantic 10 14–6 +4.7 ▼3
56 NC State ACC 12–5 +4.7 –
57 Central Florida Big 12 8–8 +4.7 ▼10
58 Arkansas SEC 9–7 +4.6 ▲4
59 Ga. Southern Sun Belt 13–5 +4.5 ▼1
60 San Diego St. Mountain West 10–6 +4.3 ▲9
61 Maryland Big Ten 12–5 +4.2 ▲3
62 Iowa Big Ten 12–8 +4.2 ▲5
63 James Madison Sun Belt 10–6 +4.1 ▼3
64 High Point Big South 11–5 +4.1 ▲4
65 Yale Ivy League 10–3 +4.1 ▲13
66 Long Beach St. Big West 12–4 +4.1 ▼5
67 Houston Big 12 10–6 +4.0 ▼1
68 Alabama SEC 9–6 +4.0 ▲3
69 Toledo MAC 14–2 +4.0 ▼10
70 Arizona Big 12 6–10 +3.9 –
71 Ball St. MAC 12–5 +3.8 ▼6
72 Arkansas St Sun Belt 9–8 +3.7 ▲3
73 Eastern KY ASUN 16–2 +3.7 ▲4
74 South Dakota Summit League 11–5 +3.7 ▼2
75 UC Davis Big West 8–9 +3.7 ▼12
76 Ole Miss SEC 8–8 +3.7 ▼3
77 Rutgers Big Ten 10–8 +3.6 ▼3
78 Wofford SoCon 14–5 +3.5 ▲5
79 Northwestern Big Ten 7–10 +3.5 ▲2
80 DePaul Big East 12–5 +3.4 ▲4
81 West Virginia Big 12 9–7 +3.4 ▼2
82 LMU (CA) WCC 15–2 +3.3 ▲11
83 Ohio State Big Ten 9–7 +3.3 ▼7
84 Utah Tech WAC 13–3 +3.3 New
85 Xavier Big East 11–6 +3.2 ▲5
86 Bowling Green MAC 13–4 +3.2 ▲11
87 Col. of Charleston CAA 17–2 +3.2 ▲7
88 South Carolina SEC 8–8 +3.2 ▼6
89 American Patriot 13–4 +3.2 ▲9
90 South Fla. American 4–12 +3.2 ▼5
91 Rice American 10–8 +3.1 ▲8
92 Villanova Big East 9–8 +3.1 ▼4
93 Duke ACC 12–4 +3.1 ▼2
94 Wake Forest ACC 8–9 +3.0 New
95 UT El Paso CUSA 11–7 +3.0 ▼15
96 Wright St. Horizon 11–5 +3.0 ▼4
97 Lindenwood OVC 15–3 +3.0 ▼10
98 South Dakota St. Summit League 9–8 +3.0 ▼3
99 FL Atlantic American 11–6 +3.0 ▼3
100 Boise St. Mountain West 12–6 +3.0 New

Every team's rating, each match's chance to win, and the AVCA Coaches Poll and EVOLLVE ratings beside it, in VOLI. Free on iPhone and Android.

Download VOLI

Scan the QR code with your phone to download the app

QR Code to download VOLI